SOLAR IN VAGRA
Rooftop solar in Vagra.
Vagra and the villages around it, between Bharuch and the Gulf of Khambhat, are the second-busiest part of our install log. Nearly every job here is a family home.
- 126ROOFTOPS LOGGED
- 599KW INSTALLED
- 37VILLAGES
- ~20KM FROM OUR SHOP
EVERY PIN IS A ROOF WE WIRED
126 rooftops · 37 villages
Counted from the install log, most jobs first. Tap a pin on the map for the size of each job.
Loading the map…
- Home
- Shop
- Factory
Villages in the log
126 of the 126 jobs here are homes. The size that comes up most is 3 kW, and jobs run from 2 to 8 kW.
| Village | Homes | Shops | Factories | kW |
|---|---|---|---|---|
| Vadadla | 7 | · | · | 28 |
| Umraj | 4 | · | · | 26 |
| Akhod | 4 | · | · | 25 |
| Sadathala | 4 | · | · | 25 |
| Pipalia | 4 | · | · | 24 |
| Rahadpor | 4 | · | · | 24 |
| Saran | 4 | · | · | 23 |
| Vagra | 4 | · | · | 23 |
| Sutrel | 4 | · | · | 22 |
| Bhelsli | 4 | · | · | 20 |
| Chavaj | 4 | · | · | 20 |
| Kalam | 4 | · | · | 20 |
| Sayakha | 4 | · | · | 20 |
| Atali | 4 | · | · | 19 |
| Khojbal | 4 | · | · | 19 |
| Vagusana | 4 | · | · | 19 |
| Vahiyal | 4 | · | · | 19 |
| Ankot | 4 | · | · | 18 |
| Bharuch INA | 4 | · | · | 17 |
| Pakhajan | 4 | · | · | 16 |
| Amleshwar | 4 | · | · | 15 |
| Dayadra | 4 | · | · | 15 |
| Ambhel | 4 | · | · | 14 |
| Kothia | 4 | · | · | 14 |
| Kasad | 4 | · | · | 13 |
| Keshrol | 4 | · | · | 12 |
| Nandida | 4 | · | · | 11 |
| Khandali | 3 | · | · | 19 |
| Hingot | 3 | · | · | 17 |
| Dehgam | 2 | · | · | 10 |
| Bhersam | 1 | · | · | 7 |
| Karela | 1 | · | · | 6 |
| Parkhet | 1 | · | · | 5 |
| Sitpon | 1 | · | · | 4 |
| Tralsa | 1 | · | · | 4 |
| Pariej | 1 | · | · | 3 |
| Pipaliya | 1 | · | · | 3 |
What it costs in Vagra
The same rates our calculator uses. The subsidy is paid into your bank account after the system is commissioned.
| System | Installed | Subsidy | You pay | Units a month |
|---|---|---|---|---|
| 2.2 kWp | ₹1,10,000 | ₹63,600 | ₹46,400 | 281 |
| 3.3 kWp | ₹1,65,000 | ₹78,000 | ₹87,000 | 421 |
| 4.4 kWp | ₹2,20,000 | ₹78,000 | ₹1,42,000 | 562 |
| 5.5 kWp | ₹2,75,000 | ₹78,000 | ₹1,97,000 | 702 |
What we plan for in Vagra
Village feeders see longer power cuts than the city, so we price a hybrid option with batteries next to the on-grid system when you ask. Wind off the gulf carries salt, which is why structures out here are galvanised and fasteners are stainless.
Guides for Vagra
Want the number for your own roof?
Send your last electricity bill on WhatsApp. We reply the same day with a size and a price, and the site visit is free.